XLX Multiprotocol Gateway Reflector
   XLX534 v2.5.3 - Dashboard v2.4.2 XLX534 to TG284 ADN systems BG  /  Service uptime: 10 days 05:04:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BulgariaBulgaria LZ1BLG-B 70cm 19.09.2025 02:08 0 days 12:55:25 s YSF C 77.77.24.224
2 BulgariaBulgaria LZ1MMH-B 70cm 18.09.2025 18:36 0 days 12:55:25 s YSF C 46.10.161.29
3 BulgariaBulgaria LZ1FA-B 70cm 18.09.2025 13:15 0 days 12:55:25 s YSF C 77.77.61.52
4 BulgariaBulgaria LZ1BLG-B 70cm 19.09.2025 02:08 0 days 12:54:42 s DCS B 77.77.61.52
5 BulgariaBulgaria LZ1ATM-B 70cm 18.09.2025 13:45 0 days 12:25:37 s YSF C 93.123.124.79
6 BulgariaBulgaria LZ0SAN-B 70cm 18.09.2025 13:45 0 days 12:25:36 s YSF C 77.77.24.224
7 BulgariaBulgaria LZ1OR-B 70cm 18.09.2025 16:22 0 days 09:47:55 s YSF C 79.124.3.144
8 BulgariaBulgaria LZ0IOS-B 70cm 18.09.2025 17:40 0 days 08:29:54 s YSF C 46.233.56.205
9 BulgariaBulgaria LZ1BLG-B 70cm 19.09.2025 01:12 0 days 00:57:55 s YSF C 77.77.61.52
blagoobg@gmail.com