XLX Multiprotocol Gateway Reflector
   XLX534 v2.5.3 - Dashboard v2.4.2 XLX534 to TG284 ADN systems BG  /  Service uptime: 0 days 05:12:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BulgariaBulgaria LZ2BB-B 70cm 05.01.2026 03:01 0 days 00:37:27 s YSF C *.104.199.170
2 BulgariaBulgaria LZ0IOS-B 70cm 05.01.2026 03:01 0 days 00:37:24 s YSF C *.233.56.205
3 BulgariaBulgaria LZ1BLG-B 70cm 05.01.2026 03:01 0 days 00:37:24 s YSF C *.77.24.224
4 BulgariaBulgaria LZ3WT-B 70cm 05.01.2026 03:01 0 days 00:37:22 s DMRMmdvm B *.247.180.46
5 BulgariaBulgaria LZ0SAN-B 70cm 05.01.2026 03:01 0 days 00:37:21 s DMRMmdvm A *.77.24.224
6 BulgariaBulgaria LZ1MMH-B 70cm 05.01.2026 03:01 0 days 00:37:11 s YSF C *.10.161.29
7 BulgariaBulgaria LZ1BOR-B 70cm 05.01.2026 03:05 0 days 00:33:12 s DMRMmdvm C *.203.246.203
blagoobg@gmail.com