XLX Multiprotocol Gateway Reflector
   XLX534 v2.5.3 - Dashboard v2.4.2 XLX534 to TG284 ADN systems BG  /  Service uptime: 1 days 16:41:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BulgariaBulgaria LZ0IOS-B 70cm 23.01.2026 10:31 0 days 12:11:17 s YSF C *.233.56.205
2 BulgariaBulgaria LZ1BLG-B 70cm 23.01.2026 13:49 0 days 12:11:15 s YSF C *.77.24.224
3 BulgariaBulgaria LZ1MMH-B 70cm 23.01.2026 14:18 0 days 12:10:35 s YSF C *.10.161.29
4 BulgariaBulgaria LZ1BOR-B 70cm 23.01.2026 03:12 0 days 11:59:50 s DMRMmdvm C *.203.246.203
5 BulgariaBulgaria LZ1OR-B 70cm 23.01.2026 04:11 0 days 11:00:44 s YSF C *.124.3.144
6 BulgariaBulgaria LZ3WT-B 70cm 23.01.2026 06:47 0 days 08:25:01 s DMRMmdvm B *.247.180.46
7 BulgariaBulgaria LZ0SAN-B 70cm 23.01.2026 10:00 0 days 05:11:44 s DMRMmdvm A *.77.24.224
8 BulgariaBulgaria LZ2BB-B 70cm 23.01.2026 10:54 0 days 04:17:30 s YSF C *.104.199.170
blagoobg@gmail.com